Shinobi Mens athletic shoes
$64.99
Description
Stay active throughout the week with these uniquely-designed athletic shoes. They feature a soft, padded inside for maximum comfort and a rubber outsole for stability.
100% polyester ultralight flyknit
Ethylene-vinyl acetate (EVA) rubber outsole
Breathable lining
Soft insole and a padded collar
Lace-up front
Soles and laces in matching colors
Blank product sourced from China
Disclaimers:
The outsole design varies by size. Sizes 37.5 to 40 have a point-like pattern, while sizes 40.5 to 47.5 feature stripes.
A strong glue smell is expected upon the products arrival. Allow the shoes to air out for a couple of days and the smell will disappear.
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets the lead, cadmium, phthalates, mercury, and flammability level requirements.
In compliance with the General Product Safety Regulation (GPSR), Shinobi Science school of self defense and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at [email protected]. You can also write to us at 3640 mundy mill rd
Suite 112
Gainesville, Ga 30504 or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
Size guide
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) | |
5 | 5 | 4 | 37.5 | 23 | 9 | 10 | 3 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 | 10 | 3 |
6 | 6 | 5 | 38.5 | 24 | 9 | 10 | 3 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 | 10 | 3 |
7 | 7 | 6 | 40 | 25 | 9 | 11 | 3 |
7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 | 3 |
8 | 8 | 7 | 41 | 26 | 10 | 11 | 3 |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 | 11 | 3 |
9 | 9 | 8 | 42.5 | 27 | 10 | 12 | 3 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 | 12 | 3 |
10 | 10 | 9 | 44 | 28 | 10 | 12 | 3 |
10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 | 3 |
11 | 11 | 10 | 45 | 29 | 11 | 12 | 3 |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 | 13 | 3 |
12 | 12 | 11 | 46.5 | 30 | 11 | 13 | 3 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 | 13 | 4 |
13 | 13 | 12 | 47.5 | 31 | 12 | 13 | 4 |
SHARE THIS